Medium Reel Sprinkler
Medium-sized reel sprinkler is an efficient and flexible irrigation equipment, widely used in farmland irrigation, garden irrigation, greening spraying and other fields. It has the advantages of high efficiency, water saving, environmental protection, flexibility, etc., can achieve all-round spraying, wide coverage area and uniform spraying, and improves irrigation efficiency.
-
- 1.PE pipe diameter: 65~90mm
- 2.Nozzle working pressure: 0.2-0.6MPa
- 3.Nozzle diameter: 14-26mm
- 4.Flow rate: 11-52m/h
- 5.Range: 28-52m
- 6.Spraying width: 47-90m
- 7.Nozzle vehicle height: 1300mm
- 8.Ground clearance: 300mm
✉ E-mail: [email protected] ☎ Mobile: +8615515596408(WhatsApp/Wechat)
EXTRA VALUABLE SERVICE
✧High Quality: ISO certificated ✧Global Transportation Service
✧Free samples& Free Design ✧Full Satisfaction Guaranteed: 5 Years
Technical data
✦Specification of Medium Reel Sprinkler
| Project | Unit | Series model | |||||||
| JP32 JP32/D | JP40 JP40/D | JP50 JP50/D | JP65 JP65/D | JP75 JP75/D | JP90 JP90/D | JP110 JP110N | JP125/Y | ||
| PE pipe diameter | mm | 32 | 40 | 50 | 65 | 75 | 90 | 110 | 125 |
| PE pipe length | m | 70-100 | 90-120 | 150-250 | 200-350 | 250-450 | 300-450 | 300-500 | 200-330 |
| into the machine working pressure | MPa | 0.3-0.5D /0.2-0.4/ | 0.3-0.6D /0.25-0.5/ | 0.4-0.78D/ 0.35-0.68/ | 0.5-1.0D/ 0.4-0.9/ | 0.5-1.0D/ 0.4-0.9/ | 0.5-1.0D/ 0.4-0.9/ | 0.55-1.25 Y/0.5-1.0 N/0.5-1.0 | 0.55-1.25 Y/0.5-1.0 N/0.5-1.0 |
| nozzle pressure | MPa | 0.15-0.3 | 0.15-0.3 | 0.2-0.4 | 0.2-0.6 | 0.3-0.6 | 0.4-0.6 | 0.5-0.8 | 0.5-0.8 |
| nozzle diameter | mm | 6-10 | 8-12 | 9-16 | 14-18 | 16-22 | 20-26 | 24-32 | 28-36 |
| flow rate | m‘/h | 3-6 | 5-9 | 5-19.7 | 11-31 | 13-38 | 17-52 | 45-106 | 68-130 |
| range | m | 12-18 | 12-18 | 19-30 | 28-43 | 28-43 | 35-52 | 45-68 | 55-72 |
| spray width | m | 20-30 | 20-30 | 32-51 | 47-74 | 47-74 | 60-90 | 77-116 | 95-124 |
| combination uniformity coefficient | % | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 |
| project | series model | ||||||||
| unit | JP32 JP32/D | JP40 JP40/D | JP50 JP50/D | JP65 JP65/D | JP75 JP75/D | JP90 JP90/D | JP110 JP110Y | JP125/Y | |
| interlayer velocity difference | % | <20 D/<15 | <20 D/<15 | <20 D/<15 | <20 D/<15 | <20 D/<15 | <20 D/<15 | <20 Y/<15 N/<15 | <15 N/<15 |
| precipitation | mm | 5-30 | 5-30 | 6-44 | 8-50 | 8-50 | 8-50 | 7.3-92 | 10-100 |
| nozzle type | / | PYK20 | PYK30 | PYK40 | PYC50 | PYC50 | PYC50 | PYC75 | PYC75 |
| nozzle height | mm | 800 | 800 | 1000- 1800 | 1300- 2800 | 1300- 2800 | 1300- 2800 | 2000- 3000 | 2000- 3000 |
| nozzle car track | mm | 300 | 500 | 600 | 1300 | 1300 | 1300 | 1300- 1500 | 1300- 1500 |
| car climbing | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| traction height | mm | / | / | 300 | 300- 500 | 300- 500 | 300- 500 | 300- 500 | 300- 550 |
| ground clearance | mm | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 |
| chassis | / | 4.00-8 | 2050-8 | 2045-12 | 165/70 R-13 | 185R 14c | 10.0/80 -12 | 10.0/75 -15.3 | 10.0/75 -15.3 |
| wheel tire rim maximum width | mm | 840 | 1030 | 1580 | 2000 | 2000 | 2310 | 2400 | 2510 |
| Note:spray pattern ,single spray gun.Drivemode,D-power drive,Y-hydraulicdrive,N-internal combustion engine drive. | |||||||||
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
[contact-form-7 id=”544″ title=”Contact Us”]Application
✦Application of Medium Reel Sprinkler
![]() |
![]() |
| Medium-sized reel sprinkler for wheat field irrigation | Medium-sized reel sprinkler for corn irrigation |
![]() |
![]() |
| Medium-sized reel sprinkler for farmland irrigation | Medium-sized reel sprinkler for crop irrigation |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the Medium Reel Sprinkler Price Now!Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Inquire
Related products
-
HDPE Pipeline System
Single Channel Intelligent Water and Fertilizer Integrated Machine
-
HDPE Pipeline System
Aluminium Alloy Rocker Arm Sprinkler Head
-
HDPE Pipeline System
Screen Filter
-
HDPE Pipeline System
T-type Filter

















