Mixed Flow Pump
The flow rate and head of a mixed flow pump are between those of a centrifugal pump and an axial flow pump. It has a small size, light weight, high efficiency, a wide high-efficiency range, a simple structure, is easy to use and maintain. The conveyed medium is clear water or similar to clear water, and it is suitable for farmland irrigation and drainage and industrial water supply and drainage.
-
- 1.Flow rate: Up to 20,000 m³/h
- 2.Head: 2 – 30 m
- 3.Working pressure: ≤ 1.6 Mpa
- 4.Temperature range: 0 – +80℃
- 5.Delivery time: 15 – 20 days
- 6.Packaging method: Wooden box
✉ E-mail: [email protected] ☎ Mobile: +8615515596408(WhatsApp/Wechat)
EXTRA VALUABLE SERVICE
✧High Quality: ISO certificated ✧Global Transportation Service
✧Free samples& Free Design ✧Full Satisfaction Guaranteed: 5 Years
Technical data
✦Specification of Mixed Flow Pump
| Model Number | BLADE INSTALLATION ANGLE | Flow rate | Head | RPM | POWER | EFFICIENCY | |
| Q | H | n | KW | η | |||
| (㎡/h) | (I/s) | (m) | (r/min) | (kW) | (%) | ||
| 400QHB-50 | -4° | 666 | 185 | 14.43 | 1450 | 160-440 | 73.7 |
| 864 | 240 | 10.6 | 81.4 | ||||
| 986 | 274 | 6.62 | 74.5 | ||||
| -2° | 810 | 225 | 14.63 | 160-445 | 77 | ||
| 860 | 274 | 10.82 | 82.8 | ||||
| 1102 | 306 | 6.85 | 74.4 | ||||
| 0° | 889 | 247 | 14.76 | 225-465 | 78.1 | ||
| 1076 | 299 | 11 | 82.8 | ||||
| 1206 | 335 | 7.08 | 74.7 | ||||
| +2° | 1008 | 280 | 14.98 | 225-465 | 79.7 | ||
| 1206 | 335 | 11.28 | 82.8 | ||||
| 1350 | 375 | 7.43 | 75.1 | ||||
| 500QHB-50 | -4° | 1620 | 450 | 11.1 | 980 | 225-665 | 81.27 |
| 1731 | 48K | 9.72 | 82.32 | ||||
| 1948 | 541 | 6.36 | 76.28 | ||||
| -2* | 1854 | 515 | 11.4 | 225-680 | 82.75 | ||
| 1962 | 545 | 9.98 | 83.7 | ||||
| 2171 | 603 | 6.64 | 76.57 | ||||
| 0° | 2027 | 563 | 11.6 | 225-690 | 83.6 | ||
| 2146 | 596 | 10.2 | 83.7 | ||||
| 2376 | 660 | 6.92 | 77.05 | ||||
| +2° | 2264 | 629 | 11.9 | 225-6110 | 83.7 | ||
| 2394 | 665 | 10.6 | 83.7 | ||||
| 2650 | 736 | 7.34 | 78.04 | ||||
| 600QHB-50 | -4° | 1602 | 445 | 14.3 | 980 | 315-695 | 77 |
| 2088 | 580 | 10.2 | 82.5 | ||||
| 2304 | 640 | 7.42 | 77 | ||||
| -2° | 1710 | 475 | 15.2 | 315-6115 | 77 | ||
| 2322 | 645 | 11 | 83 | ||||
| 2574 | 751 | 7.5 | 77 | ||||
| 0° | 1847 | 513 | 15.9 | 315-6130 | 77 | ||
| 2459 | 683 | 12 | 83.9 | ||||
| 2844 | 790 | 7.65 | 77 | ||||
| +2° | 2052 | 570 | 16.8 | 315-6130 | 77 | ||
| 2808 | 780 | 12 | 83.9 | ||||
| 3186 | 885 | 7.9 | 77 | ||||
| 700QHB-50 | -4° | 2531 | 703 | 10.3 | 730 | 315-8110 | 81.58 |
| 2725 | 757 | 8.96 | 82.9 | ||||
| 3060 | 850 | 5.89 | 76.82 | ||||
| -2° | 2902 | 806 | 10.6 | 315-8110 | 82.91 | ||
| 3092 | 859 | 9.21 | 84.3 | ||||
| 3420 | 950 | 6.16 | 77.64 | ||||
| 0° | 3164 | 879 | 10.8 | 315-8130 | 83.93 | ||
| 3366 | 935 | 9.42 | 84.3 | ||||
| 3733 | 1037 | 6.42 | 78.86 | ||||
| +2° | 3535 | 982 | 11.1 | 315-8155 | 84.3 | ||
| 3758 | 1044 | 9.74 | 84.3 | ||||
| 4165 | 1157 | 6.81 | 78.81 | ||||
| 900QHB-50 | -4- | 4597 | 1227 | 12.3 | 590 | 450-10260 | 81.41 |
| 5083 | 1412 | 10.2 | 83.39 | ||||
| 5731 | 1592 | 6.59 | 76.43 | ||||
| -2* | 5296 | 1471 | 12.5 | 450-10260 | 82.88 | ||
| 5467 | 1602 | 10.5 | 84.62 | ||||
| 6408 | 1780 | 6.88 | 77.17 | ||||
| 5782 | 1606 | 12.7 | 450-10260 | 83.81 | |||
| 6289 | 1747 | 10.7 | 84.8 | ||||
| 6995 | 1943 | 7.17 | 78.18 | ||||
| +2* | 6469 | 1797 | 13 | 450-10310 | 84.39 | ||
| 7024 | 1951 | 11.1 | 84.8 | ||||
| 7805 | 2168 | 7.6 | 78.96 | ||||
| 1000QHB-50 | +2° | 7257 | 2016 | 13.6 | 490 | 375 | 81.23 |
| 8856 | 2460 | 10.27 | 85.1 | ||||
| 9734 | 2704 | 7.53 | 81.57 | ||||
| 0° | 6419 | 1783 | 13.47 | 330 | 79.54 | ||
| 7920 | 2200 | 10.01 | 85.1 | ||||
| 8708 | 2419 | 7.23 | 81.42 | ||||
| -2* | 6430 | 1786 | 12.17 | 280 | 81.72 | ||
| 6800 | 1889 | 9.85 | 85.09 | ||||
| 7960 | 2211 | 7.02 | 80.8 | ||||
| -4° | 5486 | 1524 | 11.99 | 250 | 79.63 | ||
| 6354 | 1765 | 9.65 | 83.57 | ||||
| 7096 | 1971 | 6.81 | 80.97 | ||||
| 1200QHB-50 | -4° | 7380 | 2050 | 15 | 480 | 450 | 78.61 |
| 8863 | 2462 | 11.71 | 83.77 | ||||
| 9738 | 2705 | 8.85 | 82.59 | ||||
| -2° | 8730 | 2425 | 15.2 | 480 | 500 | 81.14 | |
| 10105 | 2807 | 11.92 | 85.3 | ||||
| 10951 | 3042 | 9.08 | 82.67 | ||||
| 0° | 9270 | 2575 | 15.88 | 480 | 560 | 81.03 | |
| 11059 | 3072 | 12.1 | 85.3 | ||||
| 11984 | 3329 | 9.3 | 82.97 | ||||
| +2° | 10465 | 2907 | 16.1 | 480 | 630 | 82.5 | |
| 12380 | 3439 | 12.38 | 85.3 | ||||
| 13414 | 3726 | 9.62 | 83.13 | ||||
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
[contact-form-7 id=”544″ title=”Contact Us”]Application
✦Application of Mixed Flow Pump
1.Farmland irrigation The large flow rate and certain head of mixed flow pumps make them very suitable for farmland irrigation. It can transport water from the water source to the farmland to meet the growth needs of crops. 2.Drainage engineering In the fields of urban drainage and industrial wastewater treatment, mixed flow pumps can effectively drain accumulated water and wastewater to prevent flood disasters and environmental pollution. 3.Water conservancy projects Mixed flow pumps are also widely used in water conservancy projects, such as pump station construction and river regulation. It can provide reliable power support for water conservancy projects. 4.Industrial field In some industrial production processes, a large amount of liquid needs to be transported. Mixed flow pumps can meet these needs. For example, in industries such as chemical, papermaking, and metallurgy, mixed flow pumps are used to transport various liquid media.![]() |
![]() |
| Mixed flow pumps are applied in taking water for agricultural irrigation | Mixed flow pumps are used in the water intake and drainage system of factories |
![]() |
![]() |
| Mixed flow pumps are used for extracting river water for agricultural and forestry irrigation | Mixed flow pumps are used for extracting river water to provide water source for factories |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the Mixed Flow Pump Price Now!Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Inquire
Related products
-
Pumps
Centrifugal Pump














